DIABLO statistics for news6.euro.net

Newsfeed Contact: News

Generated on 20080828 1859 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Thu 28 Aug 2008 3954441 1.19TB 0 123885 8220004 1.44TB 20609365 1411177
2  Wed 27 Aug 2008 5923010 1.78TB 0 207958 11290365 2.04TB 28082747 1985931
3  Tue 26 Aug 2008 5856935 1.75TB 0 153345 11573877 2.08TB 29176362 1796031
4  Mon 25 Aug 2008 5408252 1.67TB 0 211473 10860638 1.94TB 28803546 1645774
5  Sun 24 Aug 2008 5584335 1.68TB 0 236333 10622809 1.94TB 27833629 1905389
6  Sat 23 Aug 2008 5263969 1.60TB 0 182387 10524771 1.88TB 28122410 1863620
7  Fri 22 Aug 2008 5491319 1.65TB 0 161665 10925020 1.94TB 27954655 1812074
8  Thu 21 Aug 2008 5797800 1.65TB 0 133274 11090288 2.07TB 26934378 1654026
9  Wed 20 Aug 2008 5676166 1.68TB 0 178534 10920857 2.05TB 27697593 1729549
10  Tue 19 Aug 2008 5491340 1.63TB 0 179961 10501018 1.83TB 29624439 1942666
11  Mon 18 Aug 2008 5586861 1.64TB 0 209418 11024609 2.00TB 29648968 1744146
12  Sun 17 Aug 2008 6176454 1.72TB 0 104655 11215311 1.93TB 29275723 2000050
13  Sat 16 Aug 2008 4917618 1.49TB 0 169327 10545433 1.91TB 26020974 1563096
14  Fri 15 Aug 2008 5424678 1.61TB 0 184106 10024567 1.74TB 27564128 1856938
15  Thu 14 Aug 2008 5646429 1.67TB 0 153825 6167164 1.92TB 26024245 1738675
16  Wed 13 Aug 2008 5586825 1.63TB 0 171116 7390147 1.87TB 27979999 1903814
17  Tue 12 Aug 2008 5771518 1.61TB 0 145237 10658776 1.89TB 29041497 1858358
18  Mon 11 Aug 2008 6265853 1.61TB 0 137090 11138248 1.94TB 30572304 1715820
19  Sun 10 Aug 2008 5890174 1.59TB 0 134641 10773285 1.87TB 30805781 2120692
20  Sat 09 Aug 2008 5538925 1.56TB 0 160601 10857857 1.95TB 28167304 1836293
21  Fri 08 Aug 2008 5020614 1.47TB 0 129781 10394158 1.84TB 27790384 1649951
22  Thu 07 Aug 2008 5065228 1.52TB 0 146751 10394051 1.87TB 28064348 1935825
23  Wed 06 Aug 2008 5167908 1.49TB 0 146030 10109803 1.79TB 27395593 1859946
24  Tue 05 Aug 2008 4892086 1.46TB 0 135284 9661343 1.75TB 26322517 1637616
25  Mon 04 Aug 2008 5384325 1.56TB 0 144089 10141877 1.83TB 26899517 1883321
26  Sun 03 Aug 2008 5269767 1.57TB 0 114718 10024851 1.89TB 25892670 1886941
27  Sat 02 Aug 2008 5036126 1.55TB 0 171831 9971506 1.80TB 26156407 2008989
28  Fri 01 Aug 2008 4839735 1.42TB 0 155460 10069328 1.80TB 24686629 1920265
29  Thu 31 Jul 2008 4685280 1.36TB 0 246555 9678307 1.74TB 23911080 1578071
30  Wed 30 Jul 2008 4800005 1.44TB 0 169534 10108601 1.86TB 25084162 1702852
31  Tue 29 Jul 2008 4290074 1.36TB 0 156639 9843185 1.87TB 23395296 1588763
32  Mon 28 Jul 2008 5289995 1.58TB 0 159691 10456994 1.80TB 27962338 2210868
33  Sun 27 Jul 2008 5406062 1.61TB 0 103554 10383623 1.83TB 27106128 2201845
34  Sat 26 Jul 2008 5713753 1.60TB 0 129979 10648592 1.81TB 29036482 2282887
35  Fri 25 Jul 2008 4452207 1.37TB 0 124393 9731077 1.86TB 23643738 1565812
36  Thu 24 Jul 2008 5123231 1.54TB 0 118576 10499340 1.92TB 25543125 1720152
37  Wed 23 Jul 2008 4844772 1.46TB 0 103968 10166467 1.79TB 24689452 1854175
38  Tue 22 Jul 2008 4995482 1.45TB 0 120899 10756231 1.94TB 26172086 1664964
39  Mon 21 Jul 2008 5094292 1.51TB 0 122365 10909833 1.92TB 26299595 1729986
40  Sun 20 Jul 2008 5422116 1.60TB 0 128425 11140433 1.94TB 26590261 1739346
41  Sat 19 Jul 2008 5288886 1.56TB 0 142487 10843973 1.93TB 26039203 1749184
42  Fri 18 Jul 2008 5465553 1.56TB 0 144264 10741099 1.94TB 27380930 1888467
43  Thu 17 Jul 2008 5096050 1.46TB 0 126557 10324263 1.87TB 27418725 1684874
44  Wed 16 Jul 2008 5871343 1.47TB 0 109840 10906101 1.92TB 22019687 1556178
45  Tue 15 Jul 2008 5533160 1.44TB 0 112930 10460675 1.86TB 26408991 1638161
46  Mon 14 Jul 2008 5133560 1.56TB 0 135253 10366359 1.83TB 25537987 1758411
47  Sun 13 Jul 2008 4694852 1.47TB 0 92320 10151506 1.81TB 24324559 1430563
48  Sat 12 Jul 2008 4805152 1.47TB 0 134586 9999785 1.78TB 24981712 1686943
49  Fri 11 Jul 2008 4914013 1.42TB 0 114216 9811220 1.73TB 24422309 1712940
50  Thu 10 Jul 2008 4509459 1.39TB 0 135137 9303567 1.63TB 23172448 1789041
51  Wed 09 Jul 2008 4670094 1.44TB 0 116596 9582577 1.68TB 24139067 1760068
52  Tue 08 Jul 2008 4714067 1.42TB 0 120701 9820189 1.68TB 25582153 1886146
53  Mon 07 Jul 2008 4731828 1.42TB 0 142783 10216555 1.82TB 24485669 1565045
54  Sun 06 Jul 2008 4614131 1.41TB 0 138138 10073184 1.86TB 23972656 1548785
55  Sat 05 Jul 2008 4553508 1.45TB 0 167178 10129030 1.87TB 23877926 1496177
56  Fri 04 Jul 2008 4222448 1.34TB 0 132097 9150442 1.64TB 22822617 1587543
57  Thu 03 Jul 2008 4396905 1.32TB 0 119861 9570583 1.69TB 23903772 1529682
58  Wed 02 Jul 2008 4675866 1.43TB 0 128139 10049750 1.81TB 26494552 1529387
59  Tue 01 Jul 2008 4829330 1.51TB 0 108140 10893993 1.97TB 27171350 1603655
60  Mon 30 Jun 2008 4202421 1.33TB 0 111583 9078875 1.70TB 22834569 1442846
61  Sun 29 Jun 2008 5122890 1.54TB 0 98961 10155278 1.85TB 26450881 1787687
62  Sat 28 Jun 2008 5650263 1.63TB 0 132963 10282205 1.82TB 27061027 1966089
63  Fri 27 Jun 2008 5283610 1.59TB 0 128234 10519365 1.92TB 27656539 1768769
64  Thu 26 Jun 2008 4843820 1.52TB 0 104145 10078600 1.88TB 25898149 1702586
65  Wed 25 Jun 2008 4919998 1.51TB 0 135576 9879615 1.80TB 25569040 1720754
66  Tue 24 Jun 2008 5298510 1.56TB 0 109699 10696403 1.99TB 27753250 1687863
67  Mon 23 Jun 2008 5013825 1.48TB 0 100221 10037787 1.78TB 26102883 1578411
68  Sun 22 Jun 2008 5283815 1.56TB 0 104725 10835869 1.95TB 27674633 1662843
69  Sat 21 Jun 2008 4869307 1.49TB 0 115374 10012164 1.80TB 26116375 1533378
70  Fri 20 Jun 2008 4412342 1.39TB 0 118236 9622583 1.74TB 23873412 1449648
71  Thu 19 Jun 2008 4357336 1.36TB 0 128083 9606752 1.76TB 24017624 1520268
72  Wed 18 Jun 2008 5367119 1.57TB 0 104644 11058685 1.95TB 27048865 1555598
73  Tue 17 Jun 2008 4601497 1.41TB 0 178637 9631156 1.73TB 24199981 1583558
74  Mon 16 Jun 2008 4743355 1.41TB 0 106567 9860750 1.70TB 23648556 1503925
75  Sun 15 Jun 2008 4408926 1.33TB 0 85200 9697653 1.77TB 22972762 1325669
76  Sat 14 Jun 2008 4919329 1.48TB 0 124089 10277736 1.82TB 25720875 1668729
77  Fri 13 Jun 2008 4469826 1.41TB 0 143500 9184264 1.59TB 23361679 1474232
78  Thu 12 Jun 2008 4823996 1.47TB 0 109652 9598338 1.64TB 24492371 1665127
79  Wed 11 Jun 2008 4384842 1.37TB 0 129147 9461439 1.74TB 23457765 1391332
80  Tue 10 Jun 2008 4319231 1.36TB 0 125213 9332566 1.75TB 22133835 1309693
81  Mon 09 Jun 2008 4298116 1.36TB 0 121236 9043509 1.68TB 21437275 1373790
82  Sun 08 Jun 2008 5123739 1.52TB 0 100087 10222882 1.83TB 25534951 1869201
83  Sat 07 Jun 2008 4944767 1.47TB 0 118684 10539857 1.89TB 26042434 1684197
84  Fri 06 Jun 2008 4600081 1.41TB 0 100082 9434969 1.67TB 23502820 1428953
85  Thu 05 Jun 2008 4821465 1.49TB 0 113401 9937011 1.78TB 24201383 1656304
86  Wed 04 Jun 2008 4864641 1.44TB 0 89151 9838061 1.82TB 22600363 1763524
87  Tue 03 Jun 2008 5349570 1.63TB 0 116503 11319816 2.07TB 26483969 1503722
88  Mon 02 Jun 2008 5005826 1.54TB 0 116340 10897047 2.00TB 25076442 1439620
89  Sun 01 Jun 2008 4948371 1.51TB 0 95784 10188403 1.86TB 24153720 1597511
90  Sat 31 May 2008 5307945 1.57TB 0 116236 10607725 1.92TB 26810598 1841336


Generated on 20080828 1859 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!